<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethink.</title>
	<atom:link href="http://ze-gen.com/rethink/feed" rel="self" type="application/rss+xml" />
	<link>http://ze-gen.com/rethink</link>
	<description>A dialogue that challenges conventional wisdom on the issues of waste and energy.</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:35:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>States and Energy Supply</title>
		<link>http://ze-gen.com/rethink/states-and-energy-supply/ </link>
		<comments>http://ze-gen.com/rethink/states-and-energy-supply/ #comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:35:00 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Rethink]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=592</guid>
		<description><![CDATA[Gregor Macdonald, a researcher, investor, and writer in the energy sector recently published his February monthly issue, Energy Supply and Individual States. In a brief summary of the report, Macdonald writes on his blog, &#8220;While many news organizations and investment houses have started to address more concertedly the financial woes of the US States (comparing [...]]]></description>
			<content:encoded><![CDATA[<p>Gregor Macdonald, a researcher, investor, and writer in the energy sector recently published his February monthly issue, <em>Energy Supply and Individual States</em>. In a brief summary of the report, Macdonald writes on his <a href="http://gregor.us/oil/energy-supply-and-the-individual-states/">blog</a>, &#8220;While many news organizations and investment houses have started to address more concertedly the financial woes of the US States (comparing them by scale to similar pressures in Europe) I have made an effort to add the energy component to the problem of debt and revenue collapses now facing such states as California, Illinois, and Florida.&#8221; He concedes that even though some states (Wyoming, New Mexico, North Dakota, and Colorado) produce more total energy than they consume, the other states, the ones that consume much more than they produce, requires critical, and often over-looked, examination.   When gas and oil prices rise, it is states like California that suffer from capital flowing out of the state, and states like Colorado that prosper. Gregor&#8217;s ultimate point is that California&#8217;s energy balance is more reflective of the entire United States than states like Colorado.</p>
<p>As we become more focused on shifting the Nation&#8217;s energy reliance from fossil fuels to alternative forms of energy, the ability of each state, or at least each region to produce as much energy as it consumes is increasingly significant.  Clean technology advancements gives states the ability to capitalize on new forms of energy production using local resources, making them less reliant on importing fuels, thus improving their energy balances and stopping the flow of capital out of the state.   Researching, developing, and deploying alternative energy technologies locally, such as advanced waste gasification facilities, are excellent examples of how states can take advantage of abundant resources right in their backyard, to improve their energy balances.</p>
<p>Massachusetts, like California, is a significant importer of energy; however, unlike California, the Commonwealth has no fossil fuel resources. Massachusetts is a prime example of how innovative clean technology developments can positively impact the State&#8217;s energy balance. While the State  is a leader in generating electricity from landfill gas and municipal solid waste, we still have a long way to go to decrease our reliance on fossil fuels derived outside our borders (<a href="http://tonto.eia.doe.gov/state/state_energy_profiles.cfm?sid=MA">EIA</a>).  Nationally, Massachusetts is <a href="http://www.xconomy.com/boston/2009/10/26/flodesign-five-other-local-organizations-win-multimillion-dollar-arpa-e-awards/">recognized </a>for the development of cutting-edge renewable energy technology, the key is making sure we focus on effectively deploying the technology right here in the Commonwealth.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/states-and-energy-supply/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Radar Waste: Carpets</title>
		<link>http://ze-gen.com/rethink/under-the-radar-waste-carpets/ </link>
		<comments>http://ze-gen.com/rethink/under-the-radar-waste-carpets/ #comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:09:24 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA["Under the Radar"]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=582</guid>
		<description><![CDATA[According to carpet industry estimates, approximately 4.7 billion pounds          of carpet are discarded in the United States annually (EPA). Of that 4.7 billion, it is estimated that only 3.8% of the carpet waste is recycled. Carpet waste poses a massive challenge for the efficient handling, collection, [...]]]></description>
			<content:encoded><![CDATA[<p>According to carpet industry estimates, approximately 4.7 billion pounds          of carpet are discarded in the United States annually (<a href="http://www.epa.gov/epawaste/partnerships/stewardship/products/carpet.htm">EPA</a>). Of that 4.7 billion, it is estimated that only 3.8% of the carpet waste is recycled. Carpet waste poses a massive challenge for the efficient handling, collection, and recycling of the material due to the bulky nature of the material and the fibers and chemicals used to manufacture carpet.  Difficulty in recycling the material is compounded by the fact that carpet manufacturing and recycling operations are concentrated in the southeastern U.S., and markets for the post-recycled material remain weak (<a href="http://www.epa.gov/epawaste/partnerships/stewardship/products/carpet.htm">EPA</a>).  As a result, recycling the material is not only logistically challenging, but also it is often not economical.</p>
<div id="attachment_583" class="wp-caption aligncenter" style="width: 160px"><a href="http://www.carpetrecovery.org/mou.php#goals"><img class="size-full wp-image-583" title="landfilledcarpet 150" src="http://ze-gen.com/rethink/wp-content/uploads/2010/02/landfilledcarpet-150.jpg" alt="Photo: David Humber" width="150" height="273" /></a><p class="wp-caption-text">Photo: David Humber</p></div>
<p>Recognizing that diverting carpet waste from the landfill has a long way to go,  carpet industry members, along with government officials, and non-governmental organizations signed a <a href="http://www.carpetrecovery.org/mou.php#goals">Memorandum of Understanding for Carpet Stewardship</a> (MOU), in January, 2002. The agreement set forth a landfill diversion goal of 40% by 2012. They note the MOU is the &#8220;the first step in the eventual elimination of land disposal and incineration of post-consumer carpet.&#8221; Ze-gen&#8217;s Liquid Metal Gasification (LMG) process represents a possible method to increase carpet waste diversion, while using the material in a beneficial manner. The ground-up carpet material may be used as a feedstock, blended with primary feedstock materials, such as a wood waste, to create a high-quality <a href="http://ze-gen.com/#syngas">syngas</a> that can be used in a wide range of industrial applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/under-the-radar-waste-carpets/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates at TED 2010: Innovating to Zero</title>
		<link>http://ze-gen.com/rethink/bill-gates-at-ted-2010-innovating-to-zero/ </link>
		<comments>http://ze-gen.com/rethink/bill-gates-at-ted-2010-innovating-to-zero/ #comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:56:33 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Advanced Technologies]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=571</guid>
		<description><![CDATA[Recently, at the TED 2010 conference, Bill Gates spoke about his one wish: &#8220;Innovating to Zero.&#8221; Gates declared the need for &#8220;energy miracles.&#8221; These innovative miracles differ from other miracles like the personal computer and the Internet, in that there is a need to work at full speed to develop a solution to energy production [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, at the TED 2010 conference, Bill Gates <a href="http://www.ted.com/talks/bill_gates.html?awesm=on.ted.com_89Dt&amp;utm_campaign=bill_gates&amp;utm_medium=on.ted.com-twitter&amp;utm_source=direct-on.ted.com&amp;utm_content=ted.com-talkpage">spoke </a>about his one wish: &#8220;Innovating to Zero.&#8221; Gates declared the need for &#8220;energy miracles.&#8221; These innovative miracles differ from other miracles like the personal computer and the Internet, in that there is a need to work at full speed to develop a solution to energy production with zero carbon dioxide emissions in a pretty tight timeline.   There are five technologies he highlights: carbon capture and storage, nuclear, wind, solar photovoltaic, and solar thermal.</p>
<p>One notable omission, in our opinion, is gasification.  While Gates does not mention biomass gasification or biofuels as part of the big five, it remains an important part of the energy solution. Biomass gasification is considered carbon neutral because the CO2 is biogenic in origin and sequestered as new trees and plants regrow.   Yes, biomass gasification faces some obstacles in widespread commercialization like Gates mentioned, however, it offers significant advantages as it is a reliable source of energy that does not require large scale capital investment or face intermittent production challenges.</p>
<p><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/BillGates_2010-embed_medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillGates_2010-embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=767&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=bill_gates;year=2010;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=technology_history_and_destiny;theme=a_greener_future;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/BillGates_2010-embed_medium.mp4&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/BillGates_2010-embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=767&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=bill_gates;year=2010;theme=new_on_ted_com;theme=what_s_next_in_tech;theme=technology_history_and_destiny;theme=a_greener_future;theme=a_taste_of_ted2010;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/bill-gates-at-ted-2010-innovating-to-zero/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Renewable Energy Viable in Massachusetts</title>
		<link>http://ze-gen.com/rethink/making-renewable-energy-viable-in-massachusetts/ </link>
		<comments>http://ze-gen.com/rethink/making-renewable-energy-viable-in-massachusetts/ #comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:25:31 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Advanced Technologies]]></category>
		<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=556</guid>
		<description><![CDATA[The four investor owned utilities in Massachusetts (National Grid, NStar, Western Massachusetts Electric Co., and Unitil Corp.) recently demonstrated their commitment to renewable energy as a viable alternative energy option in the Commonwealth.  An article in today&#8217;s Boston Globe states that the utilities are seeking bids from producers of renewable energy for long-term energy contracts [...]]]></description>
			<content:encoded><![CDATA[<p>The four investor owned utilities in Massachusetts (National Grid, NStar, Western Massachusetts Electric Co., and Unitil Corp.) recently demonstrated their commitment to renewable energy as a viable alternative energy option in the Commonwealth.  An <a href="http://www.boston.com/business/articles/2010/02/03/utilities_seek_long_term_green_deals/">article </a>in today&#8217;s <em>Boston Globe</em> states that the utilities are seeking bids from producers of renewable energy for long-term energy contracts to sell power to the utilities. This news followed the <a href="http://www.mass.gov/?pageID=eoeeapressrelease&amp;L=1&amp;L0=Home&amp;sid=Eoeea&amp;b=pressrelease&amp;f=100119_pr_renew_energy_contracts&amp;csid=Eoeea">announcement </a>from Massachusetts Department of Energy Resources (DOER) in mid-January stating that they are working to fulfill the provision of the<a href="http://www.mass.gov/?pageID=eoeeaterminal&amp;L=5&amp;L0=Home&amp;L1=Energy%2C+Utilities+%26+Clean+Technologies&amp;L2=Renewable+Energy&amp;L3=Renewable+Portfolio+Standard&amp;L4=Green+Communities&amp;sid=Eoeea&amp;b=terminalcontent&amp;f=doer_rps_green_comm&amp;csid=Eoeea"> Green Communities Act</a>, which requires Massachusetts electric distribution companies to enter into 10- to 15-year contracts with renewable energy projects located within state boundaries.  The DOER began working with the four utilities to coordinate the competitive solicitation for long-term renewable energy contracts, which was was formally issued on January 15, with bids due to electric distribution companies on February 19.</p>
<p>The initiation of the solicitation process represents a significant step forward for the sustainability of renewable energy development and generation in Massachusetts. The ability to sign long-term contracts provides renewable energy projects with increased financial certainty, and therefore, helps to increase the project&#8217;s ability to attract investors. For example, when Ze-gen begins to commercialize our process, in order to finance the construction and operation of the facility,  a long-term power purchase agreement will help to make the financing much more attractive. This is true not just for Ze-gen, but for other alternative energy developers, such as solar and wind projects as well, which means these contracts will help to further diversify and increase the State&#8217;s energy portfolio.  Helping to ensure financial certainty for renewable energy projects will go a long way toward Massachusetts to fulfill its energy goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/making-renewable-energy-viable-in-massachusetts/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the Radar Waste: Railroad Ties</title>
		<link>http://ze-gen.com/rethink/railroad-ties/ </link>
		<comments>http://ze-gen.com/rethink/railroad-ties/ #comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:51:49 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA["Under the Radar"]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=535</guid>
		<description><![CDATA[
Railroad ties (or &#8220;railway sleepers&#8221; outside of the U.S.) are the rectangular load-bearing objects that are used as a base for railroad tracks.  Ties can be made of wood or concrete; wood railroad ties are the predominant type in the United States, while concrete railroad ties are used widely outside of the U.S.  alongside older [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="https://my.qoop.com/store/Yali-Shi-b933c558c12b0cbd6fd63eb01c15b9a357227889/Old-Railroad-Tracks-by-Shi-Yali--asiastockimages-com-qpps_862995778090182.MD.jpg,202.408333333,214"><img class="size-full wp-image-537 aligncenter" src="http://ze-gen.com/rethink/wp-content/uploads/2010/01/Railroad.jpg" alt="Railroad with wooden ties" width="202" height="214" /></a></p>
<p style="text-align: left;">Railroad ties (or &#8220;railway sleepers&#8221; outside of the U.S.) are the rectangular load-bearing objects that are used as a base for railroad tracks.  Ties can be made of wood or concrete; wood railroad ties are the predominant type in the United States, while concrete railroad ties are used widely outside of the U.S.  alongside older wood varieties.  In the U.S., approximately <a href="http://en.wikipedia.org/wiki/Railroad_ties">3000 ties</a> are used per mile of railroad track.  Given that approximately 3% of total railroad track is replaced annually for maintenance and disposal,  according to the Railroad Tie Association, and many older railroads get removed each year, many waste railroad ties are discarded regularly and require disposal.  In fact,  13 million ties are removed from the tracks each year (<a href="http://wasteage.com/mag/waste_recycling_keeps_railroad/">Waste Age</a>). While about half are reused in landscaping projects or bike paths, the other half usually makes it way to the landfill.</p>
<p style="text-align: left;"><a href="http://www.diamondk.com/images/railroadties/369by389/09%20-%201%20Railroad%20Ties%20A%201.JPG"><img class="size-medium wp-image-538    alignleft" title="09 - 1 Railroad Ties A 1" src="http://ze-gen.com/rethink/wp-content/uploads/2010/01/09-1-Railroad-Ties-A-1-284x300.jpg" alt="Pile of Railroad Ties" width="284" height="300" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">Railroad ties must function in varied weather conditions and last for a long time without rotting to minimize the cost of replacement.  Wooden railroad ties are, therefore, treated with chemical wood preservatives, usually containing creosote and/or arsenic, to effectively extend their functional life.  However, these preservatives are toxic and require special handling and disposal when the ties are discarded.  These preservatives can lead to serious health problems, if not handled safely, and many states require that they be disposed of in specially designated landfills to reduce environmental hazards, like potential groundwater contamination.  Thus, new treatments and  disposal methods are always in demand for this difficult waste stream.  The ability to receive railroad ties and use the material for generation of renewable fuel will help to alleviate the challenges with railroad tie management, while keeping this preservative-treated wood material out of the landfill.</p>
<p style="text-align: left;">For more background on the history of railroad ties check out Railroad Tie Association&#8217;s <a href="http://www.rta.org/Portals/0/movies/Railway_Tie_Association.mov">video</a>.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 666px; width: 1px; height: 1px; text-align: left;"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">77 <span id="lw_1264786281_2" class="yshortcuts" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">Newbury StreetP</span></span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/railroad-ties/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.rta.org/Portals/0/movies/Railway_Tie_Association.mov" length="7758130" type="video/quicktime" />
		</item>
		<item>
		<title>Why Start a Clean Energy Business in Massachusetts?</title>
		<link>http://ze-gen.com/rethink/why-start-a-clean-energy-business-in-massachusetts/ </link>
		<comments>http://ze-gen.com/rethink/why-start-a-clean-energy-business-in-massachusetts/ #comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:05:10 +0000</pubDate>
		<dc:creator>Gideon Gradman</dc:creator>
				<category><![CDATA[Ze-gen]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=529</guid>
		<description><![CDATA[Tomorrow, Tuesday January 26th, the British American Business Council of New England’s (BABCNE)  Environment and Energy Committee will host an event titled &#8220;Why Start a Clean Energy Business in Massachusetts?&#8221; Phil Giudice, Commissioner of the Massachusetts Department of Energy Resources, will serve as the night&#8217;s speaker.  Peter Watkinson&#8217;s blog, Cleantech Compass, notes that after [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, Tuesday January 26th, the British American Business Council of New England’s (<a href="http://www.babcne.org/">BABCNE</a>)  Environment and Energy Committee will host an event titled &#8220;Why Start a Clean Energy Business in Massachusetts?&#8221; Phil Giudice, Commissioner of the Massachusetts Department of Energy Resources, will serve as the night&#8217;s speaker.  Peter Watkinson&#8217;s blog, <a href="http://cleantechcompass.wordpress.com/2010/01/14/why-start-a-clean-energy-business-in-massachusetts-event/">Cleantech Compass</a>, notes that after 2 and 1/2 years of leadership as Commissioner of the <a href="http://www.mass.gov/?pageID=eoeeaagencylanding&amp;L=5&amp;L0=Home&amp;L1=Grants+%26+Technical+Assistance&amp;L2=Guidance+%26+Technical+Assistance&amp;L3=Agencies+and+Divisions&amp;L4=Department+of+Energy+Resources+%28DOER%29&amp;sid=Eoeea">Department of Energy Resources</a> &#8220;collaborating with industry leaders, Phil Giudice has established intelligent, progressive energy policies driving energy efficiency and renewable energy across the state.&#8221;</p>
<p>The event will begin at 5:00 PM with a tour of Genzyme Center at 500 Kendall Street, Cambridge, MA. The panel discussion will begin at 6:00 PM. <a href="https://www.babc.org/events/details.php?pag=eventDetails&amp;eventid=2132">Click here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/why-start-a-clean-energy-business-in-massachusetts/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Brown on Energy and the Environment</title>
		<link>http://ze-gen.com/rethink/scott-brown-on-energy-and-the-environment/ </link>
		<comments>http://ze-gen.com/rethink/scott-brown-on-energy-and-the-environment/ #comments</comments>
		<pubDate>Wed, 20 Jan 2010 16:20:39 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=525</guid>
		<description><![CDATA[Scott Brown’s election to the United States Senate will not only influence the future of health care policy, but pending national energy legislation as well. During his electoral campaign, Brown made his stance clear on some aspects of the Senate’s current energy bill clear, in particular his view of cap-and-trade. When asked, “If we don’t [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Brown’s election to the United States Senate will not only influence the future of health care policy, but pending national energy legislation as well. During his electoral campaign, Brown made his stance clear on some aspects of the Senate’s current energy bill clear, in particular his view of cap-and-trade. When <a href="http://www.issues2000.org/International/Scott_Brown_Energy_+_Oil.htm">asked</a>, “If we don’t use cap and trade, how do we reduce emissions?” Mr. Brown responded, &#8220;You can reduce [emissions] by conservation, wind, solar, hydroelectric, nuclear. You can provide a total package and let people have different avenues and different ways to heat and light their businesses. How does government enforce that? They have their hands in pretty much everything. I&#8217;m sure there&#8217;ll be a role for government&#8211;and at some point, government needs to get out of the way, as well.&#8221;  Brown’s <a href="http://www.brownforussenate.com/issues">website</a> expands on the newly elected Senator’s energy and environment position briefly, saying “I realize without action now, future generations will be left to clean up mess we leave. In order to reduce our dependence on foreign oil, I support reasonable and appropriate development of alternative energy sources, such as wind, solar, nuclear, geothermal, and improved hydroelectric facilities.” In summary, Brown opposes cap-and-trade, but supports what he calls &#8220;reasonable and appropriate&#8221; development of alternative energy technologies.</p>
<p>While he’s not expressed a formal opinion, there is no doubt his election to the Senate will help to shape the final form of the <a href="http://epw.senate.gov/public/index.cfm?FuseAction=Majority.PressReleases&amp;ContentRecord_id=0c00344c-802a-23ad-4f4d-edb0c9408d2e">Senate’s energy legislation</a>. Leaving aside cap-and-trade, the establishment of a coherent national policy for the development and commercialization of alternative energy technologies represents a significant opportunity and challenge for the country. Government grants and loans that incentivize the production of innovative renewable energy technologies will provide our nation with the necessary tools to take the lead in achieving a sustainable and environmentally sound energy future. Instead of enacting regulations that stifle technological development, we need policies that encourage the commercialization of a range of alternative technologies.</p>
<p>Mr. Brown – we look forward to working with you as our new Senator from Massachusetts.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/scott-brown-on-energy-and-the-environment/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Waste &amp; Energy Solutions for the Army: Trash-to-Diesel</title>
		<link>http://ze-gen.com/rethink/innovative-waste-energy-solutions-for-the-army-trash-to-diesel/ </link>
		<comments>http://ze-gen.com/rethink/innovative-waste-energy-solutions-for-the-army-trash-to-diesel/ #comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:10:40 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=519</guid>
		<description><![CDATA[Last Friday&#8217;s New York Times article Army Hopes Trash-To-Diesel Project Can Lower War-Zone Risks, Costs hits a number of interesting points related harnessing the energy value of waste. The management of energy and waste, in the military especially, poses significant challenges.  If the Army Corps of Engineers and Covanta Energy Corp are successful they will [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday&#8217;s <em>New York Times</em> article <a href="http://www.nytimes.com/gwire/2010/01/08/08greenwire-army-hopes-trash-to-diesel-project-can-lower-w-97658.html">Army Hopes Trash-To-Diesel Project Can Lower War-Zone Risks, Costs</a> hits a number of interesting points related harnessing the energy value of waste. The management of energy and waste, in the military especially, poses significant challenges.  If the Army Corps of Engineers and Covanta Energy Corp are successful they will not only help to reduce the amount of waste heading to &#8220;burn-pits,&#8221; but it will also cut down on the fuel costs, health risks and inherent dangers of fuel envoys. The article points out this is not the Army&#8217;s first trash-to-energy effort, but it is their first foray into developing a waste-based diesel fuel. This diesel fuel will be advantageous for the Army because it will be molecularly identical to crude oil-based diesel.</p>
<p>Testing will occur at Covanta&#8217;s facility in West Wareham, Massachusetts, and the company hopes to be able to gauge the economic viability of the project by the end of the year. It is the  continued research and development of processes like this one that will help to reduce the environmental burden of waste and offer lasting energy solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/innovative-waste-energy-solutions-for-the-army-trash-to-diesel/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Innovation Hubs</title>
		<link>http://ze-gen.com/rethink/energy-innovation-hubs/ </link>
		<comments>http://ze-gen.com/rethink/energy-innovation-hubs/ #comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:55:36 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Public Policy]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=515</guid>
		<description><![CDATA[Recently, the U.S. Department of Energy (DOE) announced the launch of a new program “Energy Innovation Hubs.”  The program is modeled after the DOE’s Bioenergy Research Centers which were established to accelerate the research and development of cellulosic ethanol and other biofuels.  The Energy Innovation Hubs are intended to foster the development of early-stage technologies [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, the U.S. Department of Energy (DOE) announced the launch of a new program “<a href="http://www.energy.gov/hubs/index.htm">Energy Innovation Hubs</a>.”  The program is modeled after the DOE’s <a href="http://genomicscience.energy.gov/centers/">Bioenergy Research Centers</a> which were established to accelerate the research and development of cellulosic ethanol and other biofuels.  The Energy Innovation Hubs are intended to foster the development of early-stage technologies to the point where they can successfully commercialize in the private sector.</p>
<p>This Hub Concept is not a new one.  The DOE’s website notes, &#8220;Energy Innovation Hubs represent a structure modeled after the forceful centralized scientific management characteristics of the Manhattan Project (e.g., Los Alamos and the Metallurgical Laboratory at the University of Chicago), Lincoln Lab at MIT that developed radar, and AT&amp;T Bell laboratories that developed the transistor.&#8221;</p>
<p>The Energy Innovation Hub strategy represents the third approach the DOE has recently established to accelerate the commercialization of breakthrough energy technologies.  The other two programs are the Energy Frontier Research Centers and the Advanced Research Projects Agency-Energy (<a href="http://arpa-e.energy.gov/">ARPA-E</a>). All three of these strategies aim to avoid the “valley of death” problem faced by capital-intensive innovations that have high costs of technology demonstration – a challenge that often prevents breakthrough technologies from market penetration.  During the FY2010 year each hub will receive a total of $22 million, and will be provided with a “substantial” five-year funding stream. The collaborative nature of the Hubs encourages integrated teams from varied disciplines to work together to solve energy technology challenges that range from primary research to engineering development to commercialization readiness.</p>
<p>We at Ze-gen think this is an exciting new addition to the DOE’s funding strategy.  Ze-gen continues to be an advocate for the development of green energy centers where innovative new companies can share resources as they develop and demonstrate clean energy technology.  Sustainable industrial parks and green energy research centers offer the nation the ability to accelerate the commercialization of transformative technologies.  The centralized nature of such Energy Innovation Hubs and Green Energy Industrial Parks helps to ensure that the new capital-intensive technologies survive the difficult period between laboratory testing and commercialization and flourish in the marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/energy-innovation-hubs/ /feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming of a Green Christmas</title>
		<link>http://ze-gen.com/rethink/dreaming-of-a-green-christmas/ </link>
		<comments>http://ze-gen.com/rethink/dreaming-of-a-green-christmas/ #comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:53:57 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=504</guid>
		<description><![CDATA[When we think about the holidays, oftentimes it is easy to forget about the amount of waste that we generate while spreading the holiday cheer. Here are some interesting facts about waste generation associated with the holiday season:

Just over 2.6 billion holiday cards are sold each year in the United States (that is enough to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When we think about the holidays, oftentimes it is easy to forget about the amount of waste that we generate while spreading the holiday cheer. Here are some interesting facts about waste generation associated with the holiday season:</p>
<ul style="text-align: left;">
<li>Just over 2.6 billion holiday cards are sold each year in the United States (that is enough to fill a football field 10 stories high)</li>
<li>Between Thanksgiving and the New Year, Americans throw out an extra million tons of trash each week (that&#8217;s a 25% increase)</li>
<li>38,000 miles of ribbon alone are thrown out each year&#8211;enough to tie a bow around the Earth</li>
