<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rethink.&#187; Waste Resolution</title>
	<atom:link href="http://ze-gen.com/rethink/category/waste-resolution/feed" rel="self" type="application/rss+xml" />
	<link>http://ze-gen.com/rethink</link>
	<description>A dialogue that challenges conventional wisdom on the issues of waste and energy.</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trends in Packaging Waste</title>
		<link>http://ze-gen.com/rethink/trends-in-packaging-waste/</link>
		<comments>http://ze-gen.com/rethink/trends-in-packaging-waste/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:04:19 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Rethink]]></category>
		<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=749</guid>
		<description><![CDATA[Yesterday&#8217;s New York Times article about Amazon.com&#8216;s efforts to reduce customer frustration with packaging highlights a number of important issues that we often do not think about when opening up that new box of goods.  Not only does the excess packaging often require extra tools (knife, scissors) to open the product, but it also creates [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s <em>New York Times</em> <a href="http://www.nytimes.com/2010/09/08/technology/08packaging.html?_r=1&amp;scp=2&amp;sq=amazon&amp;st=cse">article</a> about<a href="http://www.amazon.com"> Amazon.com</a>&#8216;s efforts to reduce customer frustration with packaging highlights a number of important issues that we often do not think about when opening up that new box of goods.  Not only does the excess packaging often require extra tools (knife, scissors) to open the product, but it also creates a lot of unnecessary waste, hogging space in your trash can and eventually taking up space at a landfill or incinerator.  Amazon, recognizing that packaging woes can lead to negative product reviews, began their push for &#8220;frustration-free&#8221; packaging in 2008.  The program has been generally successful for Amazon, however has yet to catch on for other large online retailers such as Target and Wal-Mart. It can be quite difficult to enact change in the way products are packaged because of the amount of coordination, time, and money required from the manufacturers and companies that design the products.</p>
<p>Like Amazon, the pharmaceutical industry has become more conscious of product packaging and the oftentimes unnecessary waste it creates. An <a href="http://www.lifescienceleader.com/index.php?option=com_jambozine&amp;layout=article&amp;view=page&amp;aid=4104">article</a> in September&#8217;s <em>Life Science Leader</em> magazine explores the complex nature of packaging pharmaceutical products. However, changing the packaging of pharmaceuticals to reduce waste is more complicated than Amazon&#8217;s challenge because the pharmaceutical industry has strict packaging requirements to include information about the products as well as ensuring the products arrive safely. The article&#8217;s author, Chris MacKinnon, interviews Fred Hayes, director of technical services with the Packaging Machinery Manufacturers Institute who points out that the impact of changing the packaging of drugs can be more risky than changing food packaging  because you risk putting a whole bunch of “stuff” into the waste stream that may not be easy to recycle, and any packaging mishap usually means you must scrap the entire product. These challenges, however, are not stopping the industry from continuing to explore ways to decrease packaging waste, which can not only offer financial savings but also environmental benefits.</p>
<p>Despite the challenges faced by both of these industries to change current packaging, it is evident that as more and more consumers voice their frustration with packaging waste, companies can and will take steps to change their packaging practices.  Seemingly small changes to the way in which our products are packaged can take a significant amount of time and money upfront on the part of the manufacturer, but the long term cost savings, increases in customer satisfaction, and the environmental benefits of reducing waste are all reasons to seriously explore reducing packaging materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/trends-in-packaging-waste//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Conversation in Waste to Energy</title>
		<link>http://ze-gen.com/rethink/the-conversation-in-waste-to-energy/</link>
		<comments>http://ze-gen.com/rethink/the-conversation-in-waste-to-energy/#comments</comments>
		<pubDate>Wed, 05 May 2010 16:53:43 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Advanced Technologies]]></category>
		<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=637</guid>
		<description><![CDATA[In mid-April, the New York Times blog &#8220;Room for Debate&#8221; asked the question &#8220;Should the U.S. Burn or Bury Its Trash?&#8221; The idea for the post came from the same newspaper&#8217;s news report describing the widespread adoption of incineration.  The article  points out that in Denmark the reliance on these waste-to-energy plants &#8220;has not only [...]]]></description>
			<content:encoded><![CDATA[<p>In mid-April, the <em>New York Times </em>blog &#8220;Room for Debate&#8221; asked the <a href="http://roomfordebate.blogs.nytimes.com/2010/04/13/should-the-u-s-burn-or-bury-its-trash/?src=mv">question</a> &#8220;Should the U.S. Burn or Bury Its Trash?&#8221; The idea for the post came from the same newspaper&#8217;s news <a href="http://www.nytimes.com/2010/04/13/science/earth/13trash.html?ref=earth">report </a>describing the widespread adoption of incineration.  The article  points out that in Denmark the reliance on these waste-to-energy plants &#8220;has not only reduced the country’s energy costs and reliance on oil and gas, but also benefited the environment, diminishing the use of landfills and cutting carbon dioxide emissions.&#8221; Article author, Elizabeth Rosenthal, goes to state, &#8220;the plants run so cleanly that many times more dioxin is now released from home fireplaces and backyard barbecues than from incineration.&#8221;  If waste combustion is so widely embraced in Europe because they reduce energy costs and the use of landfills, and also cut carbon dioxide emissions, than why does the U.S. resist adopting these advanced waste to energy technologies?</p>
<p>Shortly after Rosenthal&#8217;s report &#8220;Europe Finds Clean Energy in Trash, but U.S. Lags,&#8221; and the online debate, Norman Steisel, the New York City sanitation commissioner from 1978 to 1986, and Benjamin Miller, the author of “Fat of the Land: Garbage in New York, the Last Two Hundred Years,” and the Sanitation Department’s director of policy planning from 1989 to 1992, wrote an <a href="http://www.nytimes.com/2010/04/28/opinion/28steisel.html?ref=opinion">Op/Ed</a> published in the Times &#8220;Power from Trash.&#8221; Steisel and Miller point out that the exportation of New York City&#8217;s garbage has become a serious environmental and economical problem that needs to be addressed. The authors suggest three strategies to be used in conjunction with one another: waste reduction, using trains (as opposed to trucks) to haul waste, and the increased use of waste-to-energy plants for disposal. The article states, &#8220;If all of the city’s nonrecycled waste were sent to local energy recovery facilities instead of distant landfills, the city would save diesel fuel and generate enough energy to supply 145,000 homes — thus avoiding the combustion of nearly three million barrels of oil to generate electricity.&#8221;</p>
<p>Burying waste is an environmental and economic burden that can be addressed with the adoption of new, advanced technologies.  Technologies that incorporate modern air emissions controls while producing energy offer a way for communities to reduce their environmental footprint. These articles have helped to get the conversation about how to properly manage waste in U.S. started, it&#8217;s important we continue it.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/the-conversation-in-waste-to-energy//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Innovative Waste &amp; Energy Solutions for the Army: Trash-to-Diesel</title>
		<link>http://ze-gen.com/rethink/innovative-waste-energy-solutions-for-the-army-trash-to-diesel/</link>
		<comments>http://ze-gen.com/rethink/innovative-waste-energy-solutions-for-the-army-trash-to-diesel/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:10:40 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=519</guid>
		<description><![CDATA[Last Friday&#8217;s New York Times article Army Hopes Trash-To-Diesel Project Can Lower War-Zone Risks, Costs hits a number of interesting points related harnessing the energy value of waste. The management of energy and waste, in the military especially, poses significant challenges.  If the Army Corps of Engineers and Covanta Energy Corp are successful they will [...]]]></description>
			<content:encoded><![CDATA[<p>Last Friday&#8217;s <em>New York Times</em> article <a href="http://www.nytimes.com/gwire/2010/01/08/08greenwire-army-hopes-trash-to-diesel-project-can-lower-w-97658.html">Army Hopes Trash-To-Diesel Project Can Lower War-Zone Risks, Costs</a> hits a number of interesting points related harnessing the energy value of waste. The management of energy and waste, in the military especially, poses significant challenges.  If the Army Corps of Engineers and Covanta Energy Corp are successful they will not only help to reduce the amount of waste heading to &#8220;burn-pits,&#8221; but it will also cut down on the fuel costs, health risks and inherent dangers of fuel envoys. The article points out this is not the Army&#8217;s first trash-to-energy effort, but it is their first foray into developing a waste-based diesel fuel. This diesel fuel will be advantageous for the Army because it will be molecularly identical to crude oil-based diesel.</p>
<p>Testing will occur at Covanta&#8217;s facility in West Wareham, Massachusetts, and the company hopes to be able to gauge the economic viability of the project by the end of the year. It is the  continued research and development of processes like this one that will help to reduce the environmental burden of waste and offer lasting energy solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/innovative-waste-energy-solutions-for-the-army-trash-to-diesel//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming of a Green Christmas</title>
		<link>http://ze-gen.com/rethink/dreaming-of-a-green-christmas/</link>
		<comments>http://ze-gen.com/rethink/dreaming-of-a-green-christmas/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:53:57 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=504</guid>
		<description><![CDATA[When we think about the holidays, oftentimes it is easy to forget about the amount of waste that we generate while spreading the holiday cheer. Here are some interesting facts about waste generation associated with the holiday season: Just over 2.6 billion holiday cards are sold each year in the United States (that is enough [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">When we think about the holidays, oftentimes it is easy to forget about the amount of waste that we generate while spreading the holiday cheer. Here are some interesting facts about waste generation associated with the holiday season:</p>
<ul style="text-align: left;">
<li>Just over 2.6 billion holiday cards are sold each year in the United States (that is enough to fill a football field 10 stories high)</li>
<li>Between Thanksgiving and the New Year, Americans throw out an extra million tons of trash each week (that&#8217;s a 25% increase)</li>
<li>38,000 miles of ribbon alone are thrown out each year&#8211;enough to tie a bow around the Earth</li>
<li style="text-align: left;">Each year, <span>50 million Christmas trees</span> are purchased in the U.S. and about <span>30 million go to the landfill</span></li>
</ul>
<p style="text-align: left;"><img src="file:///C:/DOCUME%7E1/cgiudice/LOCALS%7E1/Temp/moz-screenshot-5.jpg" alt="" /></p>
<p style="text-align: left;"><img src="file:///C:/DOCUME%7E1/cgiudice/LOCALS%7E1/Temp/moz-screenshot-6.jpg" alt="" /></p>
<p style="text-align: left;"><a href="http://www2.independenttribune.com/content/2009/dec/20/environmental-educators-give-tips-reduce-christmas/"><img class="size-medium wp-image-505 aligncenter" title="4117_12-20-trash-jn.orig-max-640x640" src="http://ze-gen.com/rethink/wp-content/uploads/2009/12/4117_12-20-trash-jn.orig-max-640x640-239x300.jpg" alt="4117_12-20-trash-jn.orig-max-640x640" width="239" height="300" /></a></p>
<p style="text-align: left;">Think about some ways to reduce our waste generation, such as using electronic greeting cards, recycling your wrapping paper, and cutting down on food waste.  While forgoing the annual Christmas tree tradition is a bit extreme to reduce the landfilling of the evergreens, Scott Martin, a landscape designer in California, has established a <a href="http://livingchristmas.com/">business </a>that literally &#8220;greens&#8221; Christmas.   A recent New York Times <a href="http://www.nytimes.com/2009/12/17/us/17tree.html">article</a> writes that his Christmas tree rental company delivers trees to LA homes using biodiesel trucks. After the holidays, the trees are picked up and planted on industrial properties, saving the tree from the dump. While not all increases in waste generation can be avoided during the holidays, it is important to consider similar innovative ways to reduce the long-term impact of waste and landfilling.</p>
<p style="text-align: left;">[Sources: <a href="http://www.ciwmb.ca.gov/PublicEd/Holidays/default.htm">California Integrated Waste Management Board</a>, <a href="http://www.recycleworks.org/resident/holiday_facts.html">Recycle Works</a> (a program of San Mateo County, California)]</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/dreaming-of-a-green-christmas//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending the Landfill Controversies with Advanced Gasification</title>
		<link>http://ze-gen.com/rethink/ending-the-landfill-controversies-with-advanced-gasification/</link>
		<comments>http://ze-gen.com/rethink/ending-the-landfill-controversies-with-advanced-gasification/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:30:08 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=431</guid>
		<description><![CDATA[Today&#8217;s WSJ article on the landfill controversy in Nevada brings attention to the growing challenge of what to do with all the waste we&#8217;re accumulating when landfills are becoming less of a viable option.  Ze-gen&#8217;s advanced gasification technology may offer a solution to some of this &#8220;homeless&#8221; waste.]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s WSJ <a href="http://online.wsj.com/article/SB125746256106132125.html">article </a>on the landfill controversy in Nevada brings attention to the growing challenge of what to do with all the waste we&#8217;re accumulating when landfills are becoming less of a viable option.  Ze-gen&#8217;s advanced <a href="http://ze-gen.com/#gasification">gasification</a> technology may offer a solution to some of this &#8220;homeless&#8221; waste.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/ending-the-landfill-controversies-with-advanced-gasification//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Embracing Zero Waste</title>
		<link>http://ze-gen.com/rethink/embracing-zero-waste/</link>
		<comments>http://ze-gen.com/rethink/embracing-zero-waste/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:20:39 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=406</guid>
		<description><![CDATA[As landfills become more and more unpopular as waste disposal options, the strategy of &#8220;zero waste&#8221; is becoming less of a lofty ideal and more of a reality, according to a recent article in the New York Times.  The EPA explains the concept of “zero waste” is a system philosophy and recycling strategy that &#8220;aims [...]]]></description>
			<content:encoded><![CDATA[<p>As landfills become more and more unpopular as waste disposal options, the strategy of &#8220;<a href="http://www.epa.gov/waste/rcc/web-academy/2009/sep09.htm">zero waste</a>&#8221; is becoming less of a lofty ideal and more of a reality, according to a recent <a href="http://www.nytimes.com/2009/10/20/science/earth/20trash.html?_r=1&amp;em">article </a>in the New York <em>Times</em>.  The EPA explains the concept of “zero waste” is a system philosophy and recycling strategy that &#8220;aims to minimize waste and resource consumption in order to conserve energy, mitigate climate change, reduce water usage, prevent toxic creation, and minimize ecosystem destruction.&#8221; Zero waste strategies not only allow communities to reduce their dependence on traditional means of waste disposal like landfills and incineration, but they also offer cost savings to places facing prohibitively expensive waste management options, such as the island of <a href="http://www.sierraclubmass.org/issues/conservation/zw/nantucket.html">Nantucket</a>, Massachusetts.</p>
<p>Implementing a “Zero Waste” program, however, has its challenges because it requires significant changes in behavior for the average citizen – people are not accustomed to  separating their waste streams into multiple bins and towns must support infrastructure changes, such as multiple bin distribution and centralized composting machines for organic waste. However, once it is successfully implemented and the disposal methods become habit, communities can realize tangible economic and environmental benefits.  When it comes to reducing our municipal solid waste streams, zero waste policies seem like a very effective waste management method for communities to implement. When it comes to reducing our other waste streams, such as construction and industrial waste, more technology driven solutions may be the better answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/embracing-zero-waste//feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8216;Actions Speak Louder Than Words&#8217;</title>
		<link>http://ze-gen.com/rethink/actions-speak-louder-than-words-ze-gen-at-cgi/</link>
		<comments>http://ze-gen.com/rethink/actions-speak-louder-than-words-ze-gen-at-cgi/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:00:36 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Waste Resolution]]></category>
		<category><![CDATA[Ze-gen]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=365</guid>
		<description><![CDATA[This week Ze-gen’s CEO, Bill Davis, joins a diverse group of the world’s leaders from government, business and civil society at the 5th annual meeting of the Clinton Global Initiative (CGI) in New York to examine today’s most pressing global challenges and transform that awareness into action. The meeting is an extraordinary opportunity for CGI [...]]]></description>
			<content:encoded><![CDATA[<p>This week Ze-gen’s CEO, Bill Davis, joins a diverse group of the world’s leaders from government, business and civil society at the 5<sup>th</sup> annual meeting of the <a href="http://www.clintonglobalinitiative.org/">Clinton Global Initiative</a> (CGI) in New York to examine today’s most pressing global challenges and transform that awareness into action. The meeting is an extraordinary opportunity for CGI members to address significant global challenges and showcase Commitments to change that specifically address these concerns. This year, Ze-gen is introducing its project “The Beginning of the End of Landfilling.” The project responds to the CGI’s <a href="http://www.clintonglobalinitiative.org/commitments/default.asp?Section=Commitments&amp;PageTitle=Commitments">Commitments to Action</a> to address global economic, environmental, and social challenges.  Our project specifically addresses environmental sustainability, as Ze-gen’s strategy is focused on developing innovative technological solutions to reduce landfills and find beneficial uses for discarded material.  Ze-gen’s technology can convert waste to energy and other products using <a href="http://www.ze-gen.com/#gasification">advanced gasification</a> in a way that improves the environment and prevents environmental degradation.</p>
<p>“The Beginning of the End of Landfilling” represents Ze-gen’s first commercial demonstration facility that converts solid waste material, which otherwise would be landfilled, into synthesis gas (a mixture of hydrogen and carbon monoxide).   The commitment will offset the consumption of all fossil fuels at the facility where Ze-gen’s technology will be employed, avoid the landfilling of 1.75 million tons of waste, prevent landfill gas emissions, and harness the latent energy value of those materials to produce renewable, low-emissions, energy.  This first project aims to serve as a model for other cities throughout the world looking for sustainable solutions to waste disposal that seek to find higher and better uses for discarded materials using advanced technologies.</p>
<p>We are looking forward to the opportunity to meet with leaders similarly committed to take tangible steps toward combating the serious environmental and public health challenges that surround global waste resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/actions-speak-louder-than-words-ze-gen-at-cgi//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Conscious Product Design</title>
		<link>http://ze-gen.com/rethink/eco-conscious-product-design/</link>
		<comments>http://ze-gen.com/rethink/eco-conscious-product-design/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:02:09 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Rethink]]></category>
		<category><![CDATA[Waste Resolution]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=338</guid>
		<description><![CDATA[Oftentimes an obstacle to &#8220;going green&#8221; is the inability to switch to products that can easily replace what we&#8217;ve been using. For example, that Styrofoam container you got from the restaurant last night? Well it&#8217;s convenient for packing up your dinner, but after you&#8217;ve gotten all you need out of it, the Styrofoam will more [...]]]></description>
			<content:encoded><![CDATA[<p>Oftentimes an obstacle to &#8220;going green&#8221; is the inability to switch to products that can easily replace what we&#8217;ve been using. For example, that Styrofoam container you got from the restaurant last night? Well it&#8217;s convenient for packing up your dinner, but after you&#8217;ve gotten all you need out of it, the Styrofoam will more likely than not find its way to the landfill.  Fast Company&#8217;s article &#8220;<a href="http://www.fastcompany.com/magazine/138/transformers.html">A New Breed of Eco-Designers Reimagines the Detritus of Our Daily Lives</a> &#8221; brings to our attention new eco-friendly product designs that are not only creative practical items for everyday use, but they also incorporate the concept of minimizing waste and using materials that are beneficial for the earth once we are done using them.</p>
<p>The design concept, most clearly espoused in William McDonough and Michael Braungart&#8217;s book <a href="http://www.amazon.com/Cradle-Remaking-Way-Make-Things/dp/0865475873/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1251915790&amp;sr=8-1">Cradle to Cradle</a>, emphasizes an approach to product design that eliminates waste by creating products that use valuable nutrients as materials, which can be deconstructed or decomposed safely and beneficially into the natural environment (Full Disclosure: McDounough is a member of Ze-gen&#8217;s Market Advisory Board).  In a Cradle to Cradle world, nutrients are either materials that can be continuously reused, or are biodegradeable and become food for biological cycles. EcoCreative&#8217;s Styrofoam replacement, <a href="http://www.ecovativedesign.com/ecocradle.html">EcoCradle</a>, is an example of how this concept can be applied in the &#8220;real world.&#8221;  The material is made from agricultural waste materials like rice hulls that have excellent insulating properties and the product a very effective substitute for landfill-bound Styrofoam.</p>
<p>Designing products with the <a href="http://www.c2ccertified.com/">Cradle-To-Cradle </a>approach, instead of the single-use, cradle-to-grave method, represents a significant opportunity to live more sustainably. Oftentimes, we resist the concept of  &#8220;remaking the way we make things&#8221; because it seems too difficult or too expensive.  As more designers and manufacturers embrace the Cradle-To-Cradle concept, it is becoming easier for us to cut down on the amount of waste we generate every day.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/eco-conscious-product-design//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Tracking</title>
		<link>http://ze-gen.com/rethink/trash-tracking/</link>
		<comments>http://ze-gen.com/rethink/trash-tracking/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:59:06 +0000</pubDate>
		<dc:creator>Cara Giudice</dc:creator>
				<category><![CDATA[Waste Resolution]]></category>
		<category><![CDATA[Braungart]]></category>
		<category><![CDATA[Cradle to Cradle]]></category>
		<category><![CDATA[Eco-effective]]></category>
		<category><![CDATA[McDonough]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Rethinking]]></category>
		<category><![CDATA[Sustainable]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=184</guid>
		<description><![CDATA[A team of researchers at MIT’s Senseable City Lab recently launched a project called Trash Track.  The team is electronically tagging different pieces of waste in order to track the journey of trash through the disposal systems of New York City and Seattle.  The goal of this brilliant project is to educate people about what [...]]]></description>
			<content:encoded><![CDATA[<p>A team of researchers at <a href="http://senseable.mit.edu/">MIT’s Senseable City Lab</a> recently launched a project called<a href="http://news.cnet.com/8301-11128_3-10287152-54.html?part=rss&amp;tag=feed&amp;subj=GreenTech"> Trash Track</a>.  The team is electronically tagging different pieces of waste in order to track the journey of trash through the disposal systems of New York City and Seattle.  The goal of this <a href="http://senseable.mit.edu/trashtrack/">brilliant project</a> is to educate people about what happens to the everyday trash we throw away and what impact that garbage has on the environment.</p>
<p>The goals of this project are similar to movements gaining a fair bit of traction right now surrounding corporate and producer sustainability and the Cradle-to-Cradle concept.  In the 2002 book <a href="http://www.amazon.com/Cradle-Remaking-Way-Make-Things/dp/0865475873"><em>Cradle to Cradle: Remaking the Way We Make Things</em></a>, authors McDonough and Braungart call for a new industrial revolution,  one that revolutionizes our traditional manufacturing processes and eliminates the concept of waste altogether.    The Cradle-to-Cradle model teaches that we must design products with the end in mind so that they can be re-used or reconstituted into useful products down the road.  For example, that coffee cup you dumped in the trash can this morning would, in a Cradle-to-Cradle world, be made of “eco-effective” materials that can be tossed in the ground and provide nutrients for the soil, instead of being made of plastic and following the traditional pathways through the garbage disposal system that the MIT researchers are tracking.  Both projects point out the challenges and opportunities we face as we seek long-term new solutions to how we manage what we throw away.</p>
<p>The Trash Track project, the Cradle to Cradle movement, and the recent announcement by Wal-Mart to develop a “<a href="http://www.greenbiz.com/blog/2009/07/14/inside-walmarts-sustainability-index">sustainable index</a>” for everything sold on their shelves, all highlight an important shift in thought concerning waste.  Instead of buying and using products once and never thinking about them again after their primary usefulness is over, we all need to embrace this notion that waste is a resource that must be redirected toward reuse and repurposing, rather than being buried in the local landfill.</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/trash-tracking//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Producer Responsibility: A Green Solution to E-Waste</title>
		<link>http://ze-gen.com/rethink/the-green-solution-to-e-waste/</link>
		<comments>http://ze-gen.com/rethink/the-green-solution-to-e-waste/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:24:30 +0000</pubDate>
		<dc:creator>Gideon Gradman</dc:creator>
				<category><![CDATA[Landfills]]></category>
		<category><![CDATA[Waste Resolution]]></category>
		<category><![CDATA[e-waste]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Takeback]]></category>

		<guid isPermaLink="false">http://ze-gen.com/rethink/?p=154</guid>
		<description><![CDATA[The EPA estimates 99.1 million TVs sit unused in people&#8217;s houses across the country. How can we make sure they don&#8217;t end up in landfills?  We all know that we&#8217;re not supposed to throw our computer monitors, or put our old TV out with the barrels for next week&#8217;s pick-up because of the environmental hazards [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.epa.gov/waste/conserve/materials/ecycling/index.htm">EPA</a> estimates 99.1 million TVs sit unused in people&#8217;s houses across the country. How can we make sure they don&#8217;t end up in landfills?  We all know that we&#8217;re not supposed to throw our computer monitors, or put our old TV out with the barrels for next week&#8217;s pick-up because of the environmental hazards that result from landfilling this waste. But, what, besides leaving them in your basement, are the alternatives?</p>
<p>Monday&#8217;s New York Times article, &#8220;<a href="http://www.nytimes.com/2009/06/30/science/earth/30ewaste.html?_r=1&amp;em">A Green Way to Dump Low-Tech Electronics</a>,&#8221; highlights a number of states that have adopted laws that require electronic manufacturers to offering recycling of computers and TVs for free.  This piece highlights the many  benefits of these regulations, while also talking about the work that is left to do to ensure this electronic waste (e-waste) never enters the landfill. Consumer response to these programs has been extremely positive, manufacturer reaction, on the other hand, has been mixed.  While producer responsibility is certainly becoming a priority for a number of electronic companies, one major challenge with these regulations is that they vary from state to state. The lack of national standards makes it more difficult for the companies to set up truly effective national e-waste recycling programs.</p>
<p>The <a href="http://www.electronicstakeback.com/">Electronics TakeBack Coaltion</a> advocates for national legislation mandating that manufacturers offer free recycling programs,  as well as increased producer responsibility at the manufacturing level&#8211;this means not just offering free take-back programs, but also that producers strive to manufacture their products in an environmentally friendly fashion.  What can we do to improve the e-waste problem?  Would a national standard improve the situation? Should it recycling become part of the manufacturers&#8217; business model?</p>
]]></content:encoded>
			<wfw:commentRss>http://ze-gen.com/rethink/the-green-solution-to-e-waste//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
